New Delhi, Delhi
GST No. 07BCAPA8767P1Z3
Call 08048976865 80% Response Rate
Send Enquiry
| Storage Capacity | 50 L |
| Cooling Capacity | 120 LPH |
| Water Options | Hot/Cold |
| Body Material | Full Stainless Steel |
| Brand | BTC |
| Number of Taps | 2 |
| Purification Method | Inbuilt RO |
| Compressor Brand | LG |
View Complete details
| Capacity (Storage/Cooling) | 80/80 L/LPH |
| Number of Taps | 3 |
| Body Material | Full Stainless Steel |
| Water Options | Hot + Cold + Normal |
| Compressor Brand | LG |
| Tank Material | Stainless Steel |
| Refrigerant Type | R-22 |
View Complete details
| Storage Capacity | 150 Litre |
| Number of Taps | 3 |
| Cooling Capacity | 150 LPH |
| Body Material | SS 202 |
| Water Temperature Options | Cold, Normal |
| Brand | BTC |
| Compressor Make | LG |
| Refrigerant Type | R-22 |
150 ltr R0 water cooler 50 Lph RO+Uv system inbuilt water cooler 2 taps Fully stainless steel body 15 months warranty Size wirtd 27" Depth 22" Hight 52"ISO certified company
View Complete details
Product Brochure
| Capacity (Storage/Cooling) | 300/300/L/LPH |
| Number of Taps | 3 |
| Body Material | Full Stainless Steel |
| Water Options | Cold + Normal |
| Tank Material | Stainless Steel |
| Refrigerant Type | R-22 |
View Complete details