New Delhi, Delhi
GST No. 07BCAPA8767P1Z3
Call 08048976865 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Payment Method | UPI |
| Storage Capacity | 1000 item |
| Type Of Beverage | Soda/Cold Drinks |
| Brand | BTC |
| Operation Mode | Card Operated |
| Vehicle Type | Moving |
| Product Type | Loose Beverages |
| Display Type | Digital |
| Wirtd 4 Depth 4 Hight 7 | 500 Kg |
We are engaged in offering Water ATM to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Storage Capacity | 40 L |
| Installation Type | Wall Mounted/ Counter Top |
| Brand | BTC |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 2 |
| Color | White |
| Body Material | Stainless Steel |
| Power Consumption | 2 Hp |
| Model Name/Number | Water Cooler with RO |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 40 L |
| Body Material | Stainless Steel |
| Brand | BTC |
| Operation Mode | Semi-Automatic |
| Voltage | 230V |
| Frequency | 50Hz |
| Auto Flush Option | Yes |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Electric BTC Coffee Vending Machine.
View Complete details
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 2 |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 65 Kg |
View Complete details
| Storage Capacity | 40 L |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | Silver |
| Chiller Tank | 10L |
| Weight | 47 Kg |
View Complete details
| Storage Capacity | 100 L |
| Model Name/Number | BTC 100 |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 65 Kg |
| Brand | BTC |
Dual Functionality:
View Complete details
| Storage Capacity | 100 L |
| Cooling Capacity | 5 L/Hr |
| Brand | BTC |
| Number Of Taps | 2 |
| Color | White |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Weight | 55 Kg |
| Brand | BTC |
Commercial Water Cooler with UV,We are engaged in offering Water Cooler to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Storage Capacity | 120 L |
| Cooling Capacity | 10 L/Hr |
| Heating Capacity | 5 litres/hr |
| Power Consumption | 100 watts |
| Brand | BTC |
| Number Of Taps | 3 |
| Dimensions | 13x13x30 inches |
We are engaged in offering 20L Hot and Cold Water Cooler to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 100 L |
| Cooling Capacity | 70 L/Hr |
| Brand | BTC |
| Options | Cold Water |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
We are engaged in offering 100 Liter Water Cooler to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 40 L |
| Cooling Capacity | 50 L/Hr |
| Brand | BTC |
| Options | Reverse Osmosis Water Dispenser |
| Usage/Application | Office |
| Color | White |
| Number Of Taps | 2 |
| Installation Type | 50 |
| Dimensions | 20inch(w)X18inch(b)X50inch(h) |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity | 50 L |
We are engaged in offering 50 Liters Stainless Steel Water cooler to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 150 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | Silver |
| Brand | BTC |
We are engaged in offering 150 Ltr Stainless Steel Water Cooler to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 40 L/Hr |
| Brand | BTC |
| Color | Silver |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Type Of End Use For | Corporate Office |
| Usage/Application | Office |
| Storage Capacity | 80L |
We are engaged in offering Two Tap 80 Liter Water Cooler to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Storage Capacity | 200 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 2 |
| Color | White |
| Body Material | Stainless Steel |
| Power Consumption | 2 hp |
| Country of Origin | Made in India |
| Grade | 304 |
| Warranty | 2 Years |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 20L |
| Cooling Capacity | 20L/hr |
| Dispensing Options | Cold Only |
| Number of Taps | 1 Tap |
| Body Material | SS 304 / SS 202 |
| Compressor Make | Godrej |
We are engaged in offering 80 Liter Water Cooler to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Brand | BTC |
| Weight | 65 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
Stainless steel body inner water tank 304 steel outer body 202 steel compressor waranty 15 months
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 20L |
| Cooling Capacity | 20L/hr |
| Dispensing Options | Cold Only |
| Number of Taps | 1 Tap |
| Body Material | SS 304 / SS 202 |
| Compressor Make | Tecumseh |
20/25 ltr water cooler stainless steel body
Inner tank 304 stainless outer body 202 steel
Compressor waranty 15 months
View Complete details
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Normal Demand | 200 glasses/hr |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 45 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 40 L |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 1 |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 70 Kg |
We are engaged in offering 40/80 Liter Water Cooler to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Chiller Cooling Capacity | 1 ton |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 0.5 HP (min.) |
View Complete details
| Storage Capacity | 50 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Weight | 20 Kg |
| Brand | BTC |
View Complete details
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Water Storage Tank Capacity | 40L |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 45 Kg |
View Complete details