New Delhi, Delhi
GST No. 07BCAPA8767P1Z3
Call 08048976865 79% Response Rate
Send Enquiry
Product Brochure
| Dispensing Rate | 2-5 cups per minute |
| Brand | Nescafe |
| Material | Mild Steel |
| Operation Mode | Semi-Automatic |
| Voltage | 230V |
| Frequency | 50Hz |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Nescafe Coffee Vending Machine.
View Complete details
Product Brochure
| Dispensing Rate | 15 cups per minute |
| Brand | Nescafe |
| Operation Mode | Semi-Automatic |
| Voltage | 230V |
| Frequency | 50Hz |
| Auto Flush Option | Yes |
A Semi-Automatic Nescafe Vending Machine is a popular appliance used in offices, cafeterias, and other commercial settings to prepare high-quality coffee with minimal effort. These machines are designed to serve a wide range of hot beverages, most commonly coffee, including Nescafe's various instant coffee options, with just a few manual steps.
Key Features of a Semi-Automatic Nescafe Vending Machine:Semi-Automatic Functionality:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Dispensing Rate | 10-15 cups per minute |
| Brand | Nescafe |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Payment Method | Cards |
| Auto Flush Option | Yes |
Owing to our experts and rich industrial knowledge, we are keenly successful bin presenting Nescafe Smart Card Coffee Vending Machine. We offer these at reasonable rates.
View Complete details
| Usage/Application | Momos and Sweet corn Counter |
| Material | Stainless Steel |
| Ideal For | Restaurant |
| Color | Grey |
| Power Source | Electric |
| Motor | 2HP |
View Complete details
| Capacity | 50 Cups/Day |
| Operation Type | Semi Automatic |
| Material | Stainless Steel |
| Water Tank Capacity | 4 L |
| Boiler Capacity | 4 L |
| Usage/Application | Cafe |
| Size | 14 Inch |
| Frequency | 50 Hz |
| Power | 1300 W |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 450 item |
| Automation Grade | Semi Automatic |
| Payment Type | UPI |
| Capacity | 20 Cup /min |
| Brand | BTC |
| Frequency | 50 Hz |
Automatic Brewing:
View Complete details
| Dispensing Rate(Cups/Minute) | 3 Cups/Min |
| Usage/Application | Cafe |
| Material | Stainless Steel |
| Brand | Nescafe |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
View Complete details
| Dispensing Rate | 8 Cups/Min |
| Usage/Application | Restaurant |
| Brand | BTC |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 230V |
| Auto Flush Option | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Dispensing Rate | 20 Cups/Min |
| Type Of Beverage | Hot coffee |
| Product Type | Loose Beverages |
| Model Name/Number | 3 lane Nescafe coffee vending machine |
| Brand | Nescafe |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 v |
| Serving Capacity | 8 Cups per min |
| No Of Employees | 101-200 |
We are engaged in offering 3 lane Nescafe Coffee Vending Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Dispensing Rate | 20 Cups/Min |
| Brand | Nescafe |
| Operation Mode | Automatic |
| Voltage | 230V |
| Frequency | 50Hz |
| Auto Flush Option | Yes |
Since we have established our base in this highly competitive industry, we are readily engrossed in the arena of presenting Nescafe 4 Lane Coffee Vending Machine.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Dispensing Rate(Cups/Minute) | 20 Cups/Min |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Brand | BTC |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 230V |
| Frequency | 50Hz |
| Power Source | Electric |
In order to furnish the variegated desires of our clients, we have brought forth an extensive consignment of Semi Automatic BTC Coffee Vending Machine.
View Complete details
| Dispensing Rate | 10 Cups Per Minute |
| Brand | BTC |
| Operation Mode | Semi-Automatic |
| Voltage | 230V |
| Usage/Application | Restaurant |
| Frequency | 50Hz |
| Number Of Canister | 2 |
View Complete details
| Brand | BTC |
| Capacity | 8 Cups/Min |
| Voltage | 230V |
| Automation Grade | Automatic |
| Power Source | Electric |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dispensing Rate | 10 Cups/Min |
| Product Range | Tea |
| Brand | Nescafe |
| Voltage | 230V |
| Frequency | 50Hz |
| Number Of Canister | 4 |
With the assistance of our dedicated team of professionals, we are providing a premium quality range of 4 Lane Coffee Vending Machine.
View Complete details
| Operation Mode | Semi-Automatic |
| Brand | Nescafe |
| Serving Capacity | 0-50 cups per day |
| Voltage | 230V |
| Frequency | 50Hz |
| Auto Flush Option | Yes |
Public Transportation:
View Complete details
| Dispensing Rate | 10-15 cups/min |
| Voltage | 230V |
| Power Source | Electric |
| Frequency | 50Hz |
| Automation Grade | Semi-Automatic |
| Auto Flush Option | Yes |
Riding on vast volumes of expertise in this arena, we are occupied in offering Electric Tea Coffee Vending Machine.
View Complete details
| Capacity | 50 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Power Source | Electric |
| Voltage Volt | 230V |
| Operation Mode | Semi-Automatic |
| Frequency | 50Hz |
| No of Canister | 2 |
View Complete details
Minimum Order Quantity: 5 PIECE
| Storage Capacity | 100 L |
| Type Of Beverage | Cold Coffee/Iced Tea |
| Product Type | Loose Beverages |
| Brand | BTC |
| Material | MS |
| Max Cooling Range | 6 (Degree Celsius) |
| Dispensing Rate | 10 Cups Per Minute |
| Automation Grade | Semi Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Number Of Dispensing Valves | 2 |
Cafe Expresso - offering btc Fresh Milk Coffee Vending Machine at Rs 6/100 ml in Delhi, . Get best price and read about company and ...
View Complete details
| Capacity(Cup) | 100 |
| Type of Vending Machine | Coffee Vending |
| Machine Type | Automatic |
| Capacity | 100 Cups/Day |
| Power | 1300 W |
| Service Type | AMC Service |
Backed by highly accomplished personnel in this arena, we are offering Coffee Vending Machine AMC Service. A team of dexterous personnel works in close coordination with our patrons to impart these services as per their needs. Provided services are largely valued amid our patrons for their on-time execution.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Italian |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Serving Capacity | 1000 Cups |
| Dispensing Rate | 9-11 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| No Of Employees | 101-200 |
| Machine Weight | 55 KG |
| Warranty | 1 Year |
View Complete details