New Delhi, Delhi
GST No. 07BCAPA8767P1Z3
Call 08048976865 79% Response Rate
Send Enquiry
| Load Capacity | 400 kg |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | White |
| Vehicle Model | Thela type |
| Power Source | Electric |
View Complete details
| Usage/ Application | Golfing |
| Maximum Run Per Charge | 60 Km |
| Loading Capacity | 500 Kgs |
| Material | MS and Wooden |
| Brand | BTC |
| Surface Finished | Color Coated |
We are engaged in offering Electric Food Cart to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Load Capacity | 350 kg |
| Material | Mild Steel |
| Usage/Application | Commerical |
| Color | White |
| Motor | 5 HP |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
View Complete details
| Load Capacity | 300 kg |
| Material | Mild Steel |
| Usage/Application | Commerical |
| Color | Yellow |
| Power Source | Electric |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
View Complete details
| Usage/ Application | Resort Areas |
| Fuel Type | Electric |
| Model Name/Number | Food cart and food track |
| Maximum Run Per Charge | 70 Km |
| Loading Capacity | Upto 500 kg |
| Material | SS |
| Number Of Wheels | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Brand | BTC |
| Number Of Wheels | 4 |
| Usage/Application | Resort Areas |
| Height | 6 Feet |
Cooking Surface and Storage:
View Complete details
| Usage/ Application | City Streets |
| Maximum Run Per Charge | 60 Km |
| Loading Capacity | Upto 500 kg |
| Material | SS |
| Number of Wheel | 3 |
| Brand | BTC |
View Complete details