Call 08048976865 83% Response Rate
Send Enquiry
Poly Unsaturated Fatty Acid | 0.1Per 100gm |
Calcium | 340Per 100gm |
Carbohydrate | 78.5Per 100gm |
Fat | 6.5Per 100gm |
Protein | 9.8 Per 100gm |
Saturated Fatty Acid | 4.1Per 100gm |
Mono Unsaturated Fatty Acid | 1.6Per 100gm |
Pack Size | 1Kg |
Energy | 420 Per 100gm |
Packaging Type | Packet |
Brand | BTC |
A coffee premix is a pre-prepared mixture of ingredients needed to make coffee, typically including coffee powder, sugar, and milk powder. This type of product is commonly used for convenience, especially in workplaces, hotels, or cafes, where making coffee from scratch might be time-consuming or impractical. Coffee premix products come in various forms, such as powder or liquid, and are designed to be quickly mixed with hot water or milk.
Instant coffee premixes: Often found in single-serve sachets, they provide a quick cup of coffee when mixed with hot water.
Flavored coffee premixes: These might include additional flavorings like vanilla, caramel, or chocolate.
View Complete details
Fat | 12Per 100 gm |
Sugar | 15Per 100 gm |
Mono Unsaturated Fatty Acid | 2.90 Per 100 gm |
Energy | 437.30Per 100 gm |
Carbohydrate | 66.47Per 100 gm |
Protein | 13.83Per 100 gm |
Cholesterol | 0.036Per 100 gm |
Poly Unsaturated Fatty Acid | 0.32Per 100 gm |
Pack Size | 1Kg |
Packaging Type | Packet |
Brand | BTC |
BTC Dairy Whitener is a powdered dairy product offered by BTC (Brij Dairy Pvt Ltd), a well-known brand in the dairy industry. Dairy whiteners like BTC are designed to provide the creamy texture and taste of milk without the need for fresh milk, making it a convenient substitute. It's commonly used to add creaminess to beverages like coffee, tea, and milkshakes.
Key Features of BTC Dairy Whitener:
View Complete details
Poly Unsaturated Fatty Acid | 0.2gm per 100gm |
Mono Unsaturated Fatty Acid | 2gm per 100gm |
Calcium | 4.24gm per 100gm |
Protein | 10gm Per 100gm |
Carbohydrate Quantity | 98.08 Per 100gm |
Vitamin C | 100Per 100gm |
Brand | BTC |
Saturated Fat | 4.8 gm Per 100gm |
Energy | 402Kcal |
Total Fat | 6.8 gm Per 100gm |
Cholesterol | 0.02gm per 100gm |
Total Carbohydrate | 74 gm per 100gm |
Pack Size | 1Kg |
Type of Tea | Cardamom Tea |
Ingredients commonly found in cardamom tea premixes include:
View Complete details
Energy | 398.40 Per 100gm |
Vitamin C | 100Per 100gm |
Type of Tea | Lemon Tea |
Pack Size | 1Kg |
Best Before | 12 months |
Carbohydrate Quantity | 98.08 Per 100gm |
Common Ingredients in Lemon Tea Premix:
View Complete details